<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>SBRB US Economic Confidence</title>
		<description>Small Business Research Board US Economic Confidence site syndication from www.sbrb.net</description>
		<link>http://www.ipasbrb.net</link>
		<lastBuildDate>Thu, 02 Sep 2010 17:45:01 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.ipasbrb.net/images/M_images/rss.png</url>
			<title>RSS</title>
			<link>http://www.ipasbrb.net</link>
			<description>Small Business Research Board US Economic Confidence site syndication from www.sbrb.net</description>
		</image>
		<item>
			<title>Q4 2008 SBRB Study Finds Increase in Key Indicators</title>
			<link>http://www.ipasbrb.net/index.php/SBRB-U.S.-Business-Confidence/Q4-2008-SBRB-Study-Finds-Increase-in-Key-Indicators.html</link>
			<description>Despite Recession, U.S. Small Business Confidence Index Increases Six Points; Small Business Research Board Study Finds Increase in Key Indicators 
</description>
			<pubDate>Mon, 13 Apr 2009 12:36:57 +0100</pubDate>
		</item>
		<item>
			<title>Q4 2008 SBRB U.S. Small Business Confidence Index Increases Six Points</title>
			<link>http://www.ipasbrb.net/index.php/SBRB-U.S.-Business-Confidence/Q4-2008-SBRB-U.S.-Small-Business-Confidence-Index-Increases-Six-Points.html</link>
			<description>U.S. Small Business Confidence Index Increases Six Points; Optimistic Outlook in the West/Pacific and South/Southwest States Drives the Higher SBCI, According to the Report Prepared in Conjunction With IPA 
</description>
			<pubDate>Mon, 13 Apr 2009 12:28:36 +0100</pubDate>
		</item>
		<item>
			<title>U.S. Small Business Confidence Index Decreases Nearly 14 Points</title>
			<link>http://www.ipasbrb.net/index.php/SBRB-U.S.-Business-Confidence/U.S.-Small-Business-Confidence-Index-Decreases-Nearly-14-Points.html</link>
			<description>U.S. Small Business Confidence Index Decreases Nearly 14 Points; Small Business Research Board Study Finds Sizeable Decrease In All Key Indicators 
</description>
			<pubDate>Fri, 26 Sep 2008 12:07:43 +0100</pubDate>
		</item>
		<item>
			<title>Optimism in Western States Drives the SBCI Increase</title>
			<link>http://www.ipasbrb.net/index.php/SBRB-U.S.-Business-Confidence/Optimism-in-Western-States-Drives-the-SBCI-Increase.html</link>
			<description>(May 9, 2008) --U.S. Small Business Confidence Index Increases 10 Points; Optimism in Western States Drives the SBCI Increase, according to the report prepared in conjunction with IPA. 
</description>
			<pubDate>Fri, 09 May 2008 13:02:02 +0100</pubDate>
		</item>
		<item>
			<title>U.S. Small Business Confidence Index Increases Nearly 10 Points</title>
			<link>http://www.ipasbrb.net/index.php/SBRB-U.S.-Business-Confidence/U.S.-Small-Business-Confidence-Index-Increases-Nearly-10-Points.html</link>
			<description>(May 8, 2008) --
U.S. Small Business Confidence Index Increases Nearly 10 Points; Small Business Research Board Study Finds Slight Increase In All Key Indicators 
</description>
			<pubDate>Fri, 09 May 2008 12:44:44 +0100</pubDate>
		</item>
	</channel>
</rss>
