<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>SBRB RSS Feeds US Automotive Vehicle Dealers</title>
		<description>Small Business Research Board RSS Feeds US Automotive Vehicle Dealers site syndication from www.sbrb.net</description>
		<link>http://www.ipasbrb.net</link>
		<lastBuildDate>Fri, 12 Mar 2010 17:18:22 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.ipasbrb.net/images/M_images/rss20.gif</url>
			<title>RSS 2.0</title>
			<link>http://www.ipasbrb.net</link>
			<description>Small Business Research Board RSS Feeds US Automotive Vehicle Dealers site syndication from www.sbrb.net</description>
		</image>
		<item>
			<title>Q4 2008 SBRB Automotive Vehicle Dealer and Service Industry Key Issues Report</title>
			<link>http://www.ipasbrb.net/index.php/SBRB-U.S.-Automotive-Vehicle-Dealers-Industry/Q4-2008-SBRB-Automotive-Vehicle-Dealer-and-Service-Industry-Key-Issues-Report.html</link>
			<description>Q4 Small Business Research Board Automotive Vehicle Dealer and Service Industry Key Issues Report: Auto, Other Vehicle Dealers Report Slightly Improving Economy Expectations Says Latest SBRB Report    
</description>
			<pubDate>Mon, 13 Apr 2009 11:33:32 +0100</pubDate>
		</item>
		<item>
			<title>Q2 2008 SBRB Automotive Vehicle Dealer and Service Industry Key Issues Report</title>
			<link>http://www.ipasbrb.net/index.php/SBRB-U.S.-Automotive-Vehicle-Dealers-Industry/Q1-2008-SBRB-Automotive-Vehicle-Dealer-and-Service-Industry-Key-Issues-Report.html</link>
			<description>Q2 Small Business Research Board Automotive Vehicle Dealer and Service Industry Key Issues Report: Auto, Other Vehicle Dealers Report Declining Economy Expectations Says Latest SBRB Report    
</description>
			<pubDate>Fri, 26 Sep 2008 12:35:29 +0100</pubDate>
		</item>
		<item>
			<title>Q1 Small Business Research Board Automotive Vehicle Dealer and Service Industry Key Issues Report</title>
			<link>http://www.ipasbrb.net/index.php/SBRB-U.S.-Automotive-Vehicle-Dealers-Industry/Q1-Small-Business-Research-Board-Automotive-Vehicle-Dealer-and-Service-Industry-Key-Issues-Report.html</link>
			<description>(May 14, 2008) --
Q1 Small Business Research Board Automotive Vehicle Dealer and Service Industry Key Issues Report: Auto, Other Vehicle Dealers Report Increased Revenue Expectations Says Latest SBRB Report 
</description>
			<pubDate>Wed, 14 May 2008 17:14:03 +0100</pubDate>
		</item>
		<item>
			<title>Auto, Other Vehicle Dealers Predict Modest Increase In 2008 Credit Needs</title>
			<link>http://www.ipasbrb.net/index.php/SBRB-U.S.-Automotive-Vehicle-Dealers-Industry/Auto-Other-Vehicle-Dealers-Predict-Modest-Increase-In-2008-Credit-Needs.html</link>
			<description>(Jan 25, 2008) -- Auto, Other Vehicle Dealers Predict Modest Increase In 2008 Credit Needs,  Says Small Business Research Board Study

</description>
			<pubDate>Fri, 25 Jan 2008 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Fewer Auto, Other Vehicle Dealers Preparing for Growth Next 12 – 24 Months</title>
			<link>http://www.ipasbrb.net/index.php/SBRB-U.S.-Automotive-Vehicle-Dealers-Industry/Fewer-Auto-Other-Vehicle-Dealers-Preparing-for-Growth-Next-12-–-24-Months.html</link>
			<description>
(Nov 7, 2007) -- Q3 Key Issues Report: Fewer Auto, Other Vehicle Dealers Preparing for Growth Next 12 &amp;ndash; 24 Months Says Latest SBRB Report  


</description>
			<pubDate>Wed, 07 Nov 2007 01:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
