<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>SBRB Transportation Industry</title>
		<description>Small Business Research Board Transportation Industry site syndication from www.sbrb.net</description>
		<link>http://www.ipasbrb.net</link>
		<lastBuildDate>Thu, 02 Sep 2010 18:25:54 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.ipasbrb.net/images/M_images/rss.png</url>
			<title>RSS</title>
			<link>http://www.ipasbrb.net</link>
			<description>Small Business Research Board Transportation Industry site syndication from www.sbrb.net</description>
		</image>
		<item>
			<title>Q2 2008 Small Business Research Board Transportation Industry Key Issues Report</title>
			<link>http://www.ipasbrb.net/index.php/SBRB-U.S.-Transportation-Industry/Q2-2008-Small-Business-Research-Board-Transportation-Industry-Key-Issues-Report.html</link>
			<description>Q2 Small Business Research Board Transportation Industry Key Issues Report: More Transportation Firms Experiencing Inflationary Pressures Says Latest SBRB Report 
</description>
			<pubDate>Fri, 24 Oct 2008 11:10:50 +0100</pubDate>
		</item>
		<item>
			<title>Q1 Small Business Research Board Transportation Industry Key Issues Report</title>
			<link>http://www.ipasbrb.net/index.php/SBRB-U.S.-Transportation-Industry/Q1-Small-Business-Research-Board-Transportation-Industry-Key-Issues-Report.html</link>
			<description>(May 23, 2008) --
Q1 Small Business Research Board Transportation Industry Key Issues Report: More Transportation Firms Expect a Worse Economy in the Next 12 Months Says Latest SBRB Report 
</description>
			<pubDate>Thu, 29 May 2008 10:49:47 +0100</pubDate>
		</item>
		<item>
			<title>More than Two-thirds of Transportation Companies to Hold Current Loan Levels Through 2008</title>
			<link>http://www.ipasbrb.net/index.php/SBRB-U.S.-Transportation-Industry/More-than-Two-thirds-of-Transportation-Companies-to-Hold-Current-Loan-Levels-Through-2008.html</link>
			<description>(January 25, 2008) &amp;ndash; More than Two-thirds of Transportation Companies to Hold Current Loan Levels Through 2008;  Fewer to Seek Increases, Decreases, Says Small Business Research Board Study 
</description>
			<pubDate>Fri, 25 Jan 2008 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>More Transportation Firms Preparing for Growth  Next 12 – 24 Months</title>
			<link>http://www.ipasbrb.net/index.php/SBRB-U.S.-Transportation-Industry/More-Transportation-Firms-Preparing-for-Growth-Next-12-–-24-Months.html</link>
			<description>
(November 7, 2007)  --  Q3 Small Business Research Board Transportation Industry Key Issues Report:  More Transportation Firms Preparing for Growth  Next 12 &amp;ndash; 24 Months Says Latest SBRB Report 

</description>
			<pubDate>Wed, 07 Nov 2007 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Sampling Shows Transportation Companies Moving to Internet to Generate Revenue</title>
			<link>http://www.ipasbrb.net/index.php/SBRB-U.S.-Transportation-Industry/Sampling-Shows-Transportation-Companies-Moving-to-Internet-to-Generate-Revenue.html</link>
			<description>(September 14, 2007) -- Small Business Research Board Transportation Industry eCommerce Study: Sampling Shows Transportation Companies Moving to Internet to Generate Revenue 
</description>
			<pubDate>Fri, 14 Sep 2007 01:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
