<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>SBRB Distribution &amp; Wholesaling Industry</title>
		<description>Small Business Research Board Distribution &amp; Wholesaling Industry site syndication from www.sbrb.net</description>
		<link>http://www.ipasbrb.net</link>
		<lastBuildDate>Thu, 02 Sep 2010 18:26:35 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.ipasbrb.net/images/M_images/rss.png</url>
			<title>RSS</title>
			<link>http://www.ipasbrb.net</link>
			<description>Small Business Research Board Distribution &amp; Wholesaling Industry site syndication from www.sbrb.net</description>
		</image>
		<item>
			<title>Q4 2008 SBRB Distribution &amp; Wholesale Industry Small Business Confidence Increases Two Points</title>
			<link>http://www.ipasbrb.net/index.php/SBRB-U.S.-Distribution-&amp;amp;-Wholesaling-Industry/Q4-2008-SBRB-Distribution-&amp;amp;-Wholesale-Industry-Small-Business-Confidence-Increases-Two-Points.html</link>
			<description>Distribution   Wholesale Industry Small Business Confidence Increases Two Points Says Small Business Research Board Report; Study Indicates Businesses Experiencing &amp;ldquo;Good&amp;rdquo; Relationships with Lenders
</description>
			<pubDate>Mon, 13 Apr 2009 12:00:23 +0100</pubDate>
		</item>
		<item>
			<title>Q2 2008 Distribution &amp; Wholesale Industry Small Business Confidence Decreases Four Points</title>
			<link>http://www.ipasbrb.net/index.php/SBRB-U.S.-Distribution-&amp;amp;-Wholesaling-Industry/Q2-2008-Distribution-&amp;amp;-Wholesale-Industry-Small-Business-Confidence-Decreases-Four-Points.html</link>
			<description>Distribution   Wholesale Industry Small Business Confidence Decreases Four Points Says Small Business Research Board Report; Study Indicates Businesses Experiencing Inflationary Pressures 
</description>
			<pubDate>Fri, 24 Oct 2008 10:51:49 +0100</pubDate>
		</item>
		<item>
			<title>Distribution &amp; Wholesale Industry Small Business Confidence Increases Nine Points</title>
			<link>http://www.ipasbrb.net/index.php/SBRB-U.S.-Distribution-&amp;amp;-Wholesaling-Industry/Distribution-&amp;amp;-Wholesale-Industry-Small-Business-Confidence-Increases-Nine-Points.html</link>
			<description>(May 23, 2008) --
Distribution   Wholesale Industry Small Business Confidence Increases Nine Points Says Small Business Research Board Report; Improved Outlook on General Economy Core Reason for Boost 
</description>
			<pubDate>Thu, 29 May 2008 11:02:14 +0100</pubDate>
		</item>
		<item>
			<title>Distributors, Wholesalers to Moderate 2008 Credit Needs</title>
			<link>http://www.ipasbrb.net/index.php/SBRB-U.S.-Distribution-&amp;amp;-Wholesaling-Industry/Distributors-Wholesalers-to-Moderate-2008-Credit-Needs.html</link>
			<description>(January 25, 2008) &amp;ndash;  Distributors, Wholesalers to Moderate 2008 Credit Needs; Nearly Two-thirds Expect to Remain at 2007 Levels,  Says Small Business Research Board Study 
</description>
			<pubDate>Fri, 25 Jan 2008 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Fewer Distribution &amp; Wholesaling Companies Preparing for Growth Next 12 to 24 Months</title>
			<link>http://www.ipasbrb.net/index.php/SBRB-U.S.-Distribution-&amp;amp;-Wholesaling-Industry/Fewer-Distribution-&amp;amp;-Wholesaling-Companies-Preparing-for-Growth-Next-12-to-24-Months.html</link>
			<description>
(November 7, 2007)  --  Q3 Small Business Research Board Distribution   Wholesaling Industry Key Issues Report:   Fewer Distribution   Wholesaling Companies Preparing for Growth Next 12 &amp;ndash; 24 Months Says Latest SBRB Report 

</description>
			<pubDate>Wed, 07 Nov 2007 01:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
