<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>SBRB Construction &amp; Contracting Industry</title>
		<description>Small Business Research Board Construction &amp; Contracting Industry site syndication from www.sbrb.net</description>
		<link>http://www.ipasbrb.net</link>
		<lastBuildDate>Thu, 11 Mar 2010 19:37:43 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.ipasbrb.net/images/M_images/rss.png</url>
			<title>RSS</title>
			<link>http://www.ipasbrb.net</link>
			<description>Small Business Research Board Construction &amp; Contracting Industry site syndication from www.sbrb.net</description>
		</image>
		<item>
			<title>Q4 2008 SBRB Construction, Contracting Business Industry Report</title>
			<link>http://www.ipasbrb.net/index.php/SBRB-Construction-&amp;amp;-Contracting-Industry/Q4-2008-SBRB-Construction-Contracting-Business-Industry-Report.html</link>
			<description>Q4 Construction/Contracting SBRB Industry Report:
Construction, Contracting Business Owners Expect Economy to Improve Throughout the Next 12 Months 
</description>
			<pubDate>Mon, 13 Apr 2009 11:55:33 +0100</pubDate>
		</item>
		<item>
			<title>Q2 2008 Construction, Contracting Business Owners Report Inflationary Pressures</title>
			<link>http://www.ipasbrb.net/index.php/SBRB-Construction-&amp;amp;-Contracting-Industry/Q2-2008-Construction-Contracting-Business-Owners-Report-Inflationary-Pressures.html</link>
			<description>Q2 Construction/Contracting SBRB Industry Report:
Construction, Contracting Business Owners Report Inflationary Pressures 
</description>
			<pubDate>Fri, 24 Oct 2008 10:35:30 +0100</pubDate>
		</item>
		<item>
			<title>Q1 Construction/Contracting SBRB Industry Report</title>
			<link>http://www.ipasbrb.net/index.php/SBRB-Construction-&amp;amp;-Contracting-Industry/Q1-Construction/Contracting-SBRB-Industry-Report.html</link>
			<description>(May 14, 2008) --
Q1 Construction/Contracting SBRB Industry Report:
Construction, Contracting Business Owners Report Increase in Confidence 
</description>
			<pubDate>Wed, 14 May 2008 17:05:48 +0100</pubDate>
		</item>
		<item>
			<title>Construction, Contracting Firms to Moderate 2008 Credit Needs</title>
			<link>http://www.ipasbrb.net/index.php/SBRB-Construction-&amp;amp;-Contracting-Industry/Construction-Contracting-Firms-to-Moderate-2008-Credit-Needs.html</link>
			<description>(January 22,2008) &amp;ndash; Construction, Contracting Firms to Moderate 2008 Credit Needs;  Nearly Two-thirds to Remain at 2007 Level, 11% to Tighten Reigns, Says Small Business Research Board Study 
</description>
			<pubDate>Tue, 22 Jan 2008 02:00:00 +0100</pubDate>
		</item>
		<item>
			<title>More Construction, Contracting Firms Preparing for Growth  </title>
			<link>http://www.ipasbrb.net/index.php/SBRB-Construction-&amp;amp;-Contracting-Industry/More-Construction-Contracting-Firms-Preparing-for-Growth.html</link>
			<description>
(November 7, 2007)  --  Q3 Small Business Research Board Construction, Contracting Key Issues Report:  More Construction, Contracting Firms Preparing for Growth  Next 12 &amp;ndash; 24 Months; 

</description>
			<pubDate>Wed, 07 Nov 2007 01:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
