<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>SBRB Canada Issues and Confidence RSS</title>
		<description>Small Business Research Board Canada Issues and Confidence RSS feeds from www.sbrb.net</description>
		<link>http://www.ipasbrb.net</link>
		<lastBuildDate>Fri, 12 Mar 2010 08:23:44 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.ipasbrb.net/images/M_images/rss20.gif</url>
			<title>RSS 2.0</title>
			<link>http://www.ipasbrb.net</link>
			<description>Small Business Research Board Canada Issues and Confidence RSS feeds from www.sbrb.net</description>
		</image>
		<item>
			<title>Q4 2008 SBRB Canada Key Issues Report</title>
			<link>http://www.ipasbrb.net/index.php/SBRB-Canada-Business-Confidence-&amp;amp;-Issues/Q4-2008-SBRB-Canada-Key-Issues-Report.html</link>
			<description>Q4 Small Business Research Board Canada Key Issues Report: Small Businesses Report Economic Conditions Remain Among Top Issues 
</description>
			<pubDate>Mon, 13 Apr 2009 11:45:20 +0100</pubDate>
		</item>
		<item>
			<title>Q2 2008 SBRB Canada Key Issues Report</title>
			<link>http://www.ipasbrb.net/index.php/SBRB-Canada-Business-Confidence-&amp;amp;-Issues/Q2-2008-SBRB-Canada-Key-Issues-Report.html</link>
			<description>Q2 Small Business Research Board Canada Key Issues Report: Small Businesses Report Economic Conditions Are Among Top Issues 
</description>
			<pubDate>Fri, 26 Sep 2008 12:52:22 +0100</pubDate>
		</item>
		<item>
			<title>Small Businesses are Raising Prices in Response to Fuel Costs</title>
			<link>http://www.ipasbrb.net/index.php/SBRB-Canada-Business-Confidence-&amp;amp;-Issues/Small-Businesses-are-Raising-Prices-in-Response-to-Fuel-Costs.html</link>
			<description>(May 8, 2008) --
Q1 Small Business Research Board Canada Key Issues Report: Small Businesses are Raising Prices in Response to Fuel Costs During First Quarter Says Latest SBRB Report; Economic Conditions Are Among Top Issues 
</description>
			<pubDate>Thu, 08 May 2008 11:12:03 +0100</pubDate>
		</item>
		<item>
			<title>Taxes Greatest Concern of Small Businesses During Third Quarter Says Latest SBRB Report</title>
			<link>http://www.ipasbrb.net/index.php/SBRB-Canada-Business-Confidence-&amp;amp;-Issues/Taxes-Greatest-Concern-of-Small-Businesses-During-Third-Quarter-Says-Latest-SBRB-Report.html</link>
			<description>(November 1, 2007) -- Q3 Small Business Research Board Canada Key Issues Report: Taxes Greatest Concern of Small Businesses During Third Quarter Says Latest SBRB Report;  Finding Quality Employees, General Economy, Materials Costs Also Among Top Five Issues 
</description>
			<pubDate>Thu, 01 Nov 2007 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Small Businesses Research Board Establishes Canada Small Business Confidence Index</title>
			<link>http://www.ipasbrb.net/index.php/SBRB-Canada-Business-Confidence-&amp;amp;-Issues/Small-Businesses-Research-Board-Establishes-Canada-Small-Business-Confidence-Index.html</link>
			<description>(September 24, 2007) -- SBRB Canada Small Business Confidence Index Study: Small Businesses Research Board Establishes Canada Small Business Confidence Index:  Quarterly Study, Indicator to Provide Trend Data 
</description>
			<pubDate>Mon, 24 Sep 2007 01:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
